| Class C-1 0-6-0 | 
        
        | 1 | Lima | 1912 | 1912 | 1928 | Sold to Sydney & Louisburg RR. | 
      
       | 2 | Lima | 1912 | 1912 | 1928 | Sold to Sydney & Louisburg RR. | 
      
       | 3 | Lima | 1912 | 1912 | 1928 | Sold to Sydney & Louisburg RR. | 
     
     | Class C-2 0-6-0 | 
      
       | 22 | Lima | 1912 | 1912 | 1929 | Sold to Aliquippa & Southern RR | 
 
    
       | 23 | Lima | 1912 | 1912 | 1929 | Sold to Aliquippa & Southern RR | 
    
    | Class L 0-8-0 | 
      
       | 37 | Lima | 1926 | 1926 | 1955 | Scrapped | 
      
       | 38 | Lima | 1926 | 1926 | 1949 | Scrapped | 
    
       | 39 | Baldwin | 1922 | 1929 | 1951 | From Upper Merion & Plymouth No. 27.  Scrapped | 
     
       | 40 | Baldwin | 1922 | 1939 | 1953 | From A.E. Staley Co. No. 4. Scrapped | 
    
    | Class E 2-6-0 - All from Northern Ohio Rwy (same road numbers) - originally Lake Erie and Western | 
      
       | 5360 | Brooks | 1895 | 1920 | 1921 | LE&W 126. Scrapped | 
      
       | 5361 | Brooks | 1895 | 1920 | 1922 | LE&W 127. Scrapped | 
      
       | 5362 | Brooks | 1895 | 1920 | 1922 | LE&W 128. Scrapped | 
      
       | 5363 | Brooks | 1895 | 1920 | 1922 | LE&W 129. Sold to Rubber City Sand & Gravel | 
      
       | 5364 | Brooks | 1895 | 1920 | 1922 | LE&W 130. Scrapped | 
      
       | 5365 | Brooks | 1896 | 1920 | 1921 | LE&W 131. Scrapped | 
      
       | 5366 | Brooks | 1896 | 1920 | 1922 | LE&W 132. Scrapped | 
      
       | 5367 | Brooks | 1896 | 1920 | 1923 | LE&W 133. Sold to Cambridge Block Coal | 
      
       | 5368 | Brooks | 1896 | 1920 | 1921 | LE&W 134. Scrapped | 
      
       | 5369 | Brooks | 1896 | 1920 | 1922 | LE&W 135. Scrapped | 
    
    | Class P 4-6-0 | 
      
       | 300 | Alco #38827 | 12/1905 | 5/9/1920 | 1936 | From NKP 40, 300(1910) Sold to Missouri & Arkansas No. 18 | 
      
       | 301 | Alco #38828 | 12/1905 | 5/9/1920 | 1929 | From NKP 41, 301(1910) Sold to Carey Co | 
     
       | 303 | Alco #38830 | 12/1905 | 5/9/1920 | 1930 | From NKP 43, 303(1910). Sold to Midland Continental No. 303 | 
      
       | 304 | Alco #38831 | 12/1905 | 5/9/1920 | 1929 | From NKP 44, 304(1910) Sold to Dansville & Mt. Morris - to Steamtown in 1964 - Present | 
     
       | 305 | Alco #38832 | 12/1905 | 5/9/1920 | 1929 | From NKP 45, 305(1910) Sold to Peckham (used equipment dealer) | 
    
       | 307 | Alco #38834 | 12/1905 | 5/9/1920 | 1929 | From NKP 47, 307(1910) Scrapped | 
    
       | 308 | Alco #38835 | 12/1905 | 8/1920 | 1929 | From NKP 48, 308(1910) Sold to Peckham | 
    
       | 309 | Alco #38836 | 12/1905 | 8/1920 | 1929 | From NKP 49, 309(1910) Sold to Midland Continental No. 309 | 
    
       | 310 | Alco #40786 | 10/1906 | 8/1920 | 1929 | From NKP 50, 310(1910) Sold to Peckham | 
    
       | 312 | Alco #40788 | 10/1906 | 6/1920 | 1934 | From NKP 52, 312(1910) Scrapped | 
    
       | 313 | Alco #40789 | 10/1906 | 8/1920 | 1929 | From NKP 53, 313(1910) Sold to Peckham | 
    
       | 314 | Alco #40790 | 10/1906 | 6/1920 | 1930 | From NKP 54, 314(1910) Scrapped | 
    
     
    | Class Class M 2-8-0 |