![]() |
![]() |
Steam Locomotive Roster
| Number | Builder | Year Built | Year Acquired | Year Retired | Comments |
| Class C-1 0-6-0 | |||||
| 1 | Lima | 1912 | 1912 | 1928 | Sold to Sydney & Lousiburg RR. |
| 2 | Lima | 1912 | 1912 | 1928 | Sold to Sydney & Lousiburg RR. |
| 3 | Lima | 1912 | 1912 | 1928 | Sold to Sydney & Lousiburg RR. |
| Class C-2 0-6-0 | |||||
| 21 | Lima | 1912 | 1912 | 1929 | Sold to Aliquippa & Southern RR |
| 22 | Lima | 1912 | 1912 | 1929 | Sold to Aliquippa & Southern RR |
| Class L 0-8-0 | |||||
| 35 | Alco | 1920 | 1920 | 1950 | Sold to Aliquippa & Southern RR (208) |
| 36 | Alco | 1920 | 1920 | 1950 | Sold to Aliquippa & Southern RR (209) |
| Class L-1 0-8-0 | |||||
| 37 | Lima | 1926 | 1926 | 1955 | Scrapped. |
| 38 | Lima | 1926 | 1926 | 1949 | Scrapped. |
| 39 | Baldwin | 1922 | 1929 | 1951 | From Upper Merion & Plymouth No. 27. Scrapped. |
| 40 | Baldwin | 1922 | 1939 | 1953 | From A.E. Staley Co. No. 4. Scrapped. |
| Class E 2-6-0 - All from Northern Ohio Rwy
(same road number) - originally | |||||
| 5360 | Brooks | 1895 | 1920 | 1921 | LE&W 126. Scrapped. |
| 5361 | Brooks | 1895 | 1920 | 1922 | LE&W 127. Scrapped. |
| 5362 | Brooks | 1895 | 1920 | 1922 | LE&W 128. Scrapped. |
| 5263 | Brooks | 1895 | 1920 | 1922 | LE&W 129. Sold to Rubber City Sand & Gravel. |
| 5264 | Brooks | 1896 | 1920 | 1922 | LE&W 130. Scrapped. |
| 5265 | Brooks | 1896 | 1920 | 1921 | LE&W 131. Scrapped. |
| 5266 | Brooks | 1896 | 1920 | 1922 | LE&W 132. Scrapped. |
| 5267 | Brooks | 1896 | 1920 | 1923 | LE&W 133. Sold to Cambridge Block Coal. |
| 5268 | Brooks | 1896 | 1920 | 1921 | LE&W 134. Scrapped. |
| 5269 | Brooks | 1896 | 1920 | 1922 | LE&W 135. Scrapped. |
| Class P 4-6-0 | |||||
| 300 | Alco | 1905 | 1920 | 1936 | From NKP 300. Sold to Missouri & Arkansas No. 18. |
| 301 | Alco | 1905 | 1920 | 1929 | From NKP 301. Sold to Carey Co. |
| 303 | Alco | 1905 | 1920 | 1930 | From NKP 303. Sold to Midland Continental No. 303. |
| 304 | Alco | 1905 | 1920 | 1929 | From NKP 304. Sold to Dansville & Mt. Morris - to Steamtown in 1964 - Preserved. |
| 305 | Alco | 1905 | 1920 | 1929 | From NKP 305. Sold to Peckham (used equipment dealer). |
| 307 | Alco | 1905 | 1920 | 1929 | From NKP 307. Scrapped. |
| 308 | Alco | 1905 | 1920 | 1929 | From NKP 308. Sold to Peckham. |
| 309 | Alco | 1905 | 1920 | 1929 | From NKP 309. Sold to Midland Continental No. 309. |
| 310 | Alco | 1906 | 1920 | 1929 | From NKP 310. Sold to Peckham. |
| 312 | Alco | 1906 | 1920 | 1934 | From NKP 312. Scrapped. |
| 313 | Alco | 1906 | 1920 | 1929 | From NKP 313. Sold to Peckham. |
| 314 | Alco | 1906 | 1920 | 1930 | From NKP 314. Scrapped. |
| Class M 2-8-0 | |||||
| 320 | Baldwin | 1922 | 1922 | 1952 | Scrapped. |
| 321 | Baldwin | 1922 | 1922 | 1951 | Scrapped. |
| 322 | Baldwin | 1923 | 1923 | 1950 | Scrapped. |
| 323 | Baldwin | 1923 | 1923 | 1942 | Sold to U.S. Navy. |
| 324 | Baldwin | 1923 | 1923 | 1952 | Scrapped. |
| Class O 2-8-0 | |||||
| 350 | Alco | 1903 | 1928 | 1947 | From CCC&StL (Big Four) 6602. Scrapped. |
| 351 | Alco | 1903 | 1928 | 1946 | From CCC&StL 6615. Scrapped. |
| 352 | Alco | 1903 | 1928 | 1944-48 | From CCC&StL 6616. Dropped from roster. |
| 353 | Alco | 1903 | 1928 | 1944-48 | From CCC&StL 6605. Dropped from roster. |
| 354 | Alco | 1903 | 1928 | 1946 | From CCC&StL 6609. Scrapped. |
| 355 | Alco | 1903 | 1929 | 1950 | From CCC&StL 6603. Retired. |
| 356 | Alco | 1903 | 1929 | 1941 | From CCC&StL 6600. Sold to U.S.A. Defense Plant Corp., to Hanford Works. |
| Class R 2-8-2 | |||||
| 400 | Lima | 1926 | 1926 | 1948 | Scrapped. |
| 401 | Lima | 1926 | 1926 | 1946 | Scrapped. |
| 402 | Lima | 1928 | 1928 | 1955 | Class R-1. Scrapped. |
| 403 | Lima | 1928 | 1928 | 1955 | Class R-1. Scrapped. |
| 404 | Lima | 1941 | 1941 | 1954 | Class R-2. Scrapped. |
| 405 | Lima | 1941 | 1941 | 1954 | Class R-2. Scrapped. |
| 406 | Lima | 1944 | 1944 | 1954 | Class R-2. Scrapped. |
| 407 | Alco | 1918 | 1945 | 1948 | From NKP 607. Sold for scrap. |
| 408 | Lima | 1921 | 1946 | 1949 | From NKP 616. Sold for scrap. |
| 409 | Alco | 1918 | 1946 | 1949 | From NKP 601. Sold for scrap. |
| 410 | Alco | 1918 | 1947 | 1949 | From NKP 604. Sold for scrap. |
SOURCE
|
|
Home
| History |
Join
| Company Store |
Gallery
| Interchange
| ACY Modeler
| Links Akron Canton and Youngstown Railroad Historical Society P.O. Box 196 Sharon Center, Ohio 44274 Please send comments to our webmaster. ©1999-2008 AC&Y Historical Society |