| The AC&Y revenue freight car fleet was small in total car count by Class 1 standards. None the less, it was extremely interesting and diverse roster - more than eighty distinct equipment series, both second hand, new and home-built cars. | ||||||||||||||||||||||||||||||||||||||||||||||
| A.C.&Y. Revenue Equipment Roster | ||||||||||||||||||||||||||||||||||||||||||||||
| All-time including Northern Ohio Railway (1920) | ||||||||||||||||||||||||||||||||||||||||||||||
| Wood Sheathed Boxcars - "XM" | ||||||||||||||||||||||||||||||||||||||||||||||
| AC&Y Series | Total Cars | Inside Length | Nominal CAPY | Circa |
Builder | Physical Characteristics | Paint Scheme | AC&Y Herald | Notes | Best Model (HO Scale) | ||||||||||||||||||||||||||||||||||||
| First 501-535 | 35 | 36' | 2448 cuf, 40-ton | 1912 to 1927 | ACF Detroit | Double sheath, 6' wood door, steel u-frame | Boxcar red | Unique AC&Y | Built 1912, some made cabooses, flats, MofW | None | ||||||||||||||||||||||||||||||||||||
| Second 501-535 | 0 | 36' | 2448 cuf, 40-ton | 1927-1936? | Canton Car Company | Double sheath, 6' wood door, steel u-frame | Boxcar red | ? | Original 500-series (flatcars) reconverted 1927 | ? | ||||||||||||||||||||||||||||||||||||
| First 600-899 | 300 | 40' 4" | 2672 cuf, 40-ton | 1930 to 1939? | Mather Patent Car | Single sheath, 7' 10" int.ht. 6' door, u-channel bracing | Oxide red | AC&Y marks | Leased 1930 from Mather, many returned in 1930's | Sunshine Models #7.1 | ||||||||||||||||||||||||||||||||||||
| 1100-1199 | 100 | 40' 4" | 2900 cuf, 40-ton | 1934 to 1961 | Mather Patent Car | Single sheath, 8' 6" interior height, 6' wood door | Oxide red | ACY marks | Leased 1934 from Mather, few depression returns | Sunshine Models #6.2 | ||||||||||||||||||||||||||||||||||||
| 1200-1220 | 21 | 40' 2" | 3350 cuf, 40-ton | 1940 to 1961 | Mather Patent Car | Single sheath, 9' 11" interior height, 6' door | Oxide red | ACY marks | Leased 1940 from Mather | None | ||||||||||||||||||||||||||||||||||||
| 1250-1299 | 50 | 40' 2" | 2900 cuf, 40-ton | 1942 to 1961 | Mather Patent Car | Single sheath, 8' 7" interior height, 6' door | Oxide red | ACY marks | Leased 1942 from Mather | Sunshine Models #6.2 | ||||||||||||||||||||||||||||||||||||
| 2000-2149 | 150 | 40' 6" | 2926 cuf, 50-ton | 1939 to 1969 | Pressed Steel | Single sheath, 1_ door, Hutchins ends | Carhide Red | Round + egg herald | Built 1925, ex-P&N autocars, renewed 1939-40 | None | ||||||||||||||||||||||||||||||||||||
| 2400-2499 | 100 | 40' 6" | 3443 cuf, 40-ton | 1953 to 1958 | ? | Single sheath, steel u-frame, 6' wood door | Oxide red | ACY marks | Built 1923, leased from A.A. Morrison | ? | ||||||||||||||||||||||||||||||||||||
| 3000-3149 | 150 | 40' 6" | 3805 cuf, 40-ton | 1941 to 1971 | Mather Patent Car | Inverted V bracing, 10' 3" 'Tall' interior, 6' wood door | Oxide red | ACY marks | Built 1940-42, leased from Mather | Planned by Sunshine | ||||||||||||||||||||||||||||||||||||
| 3150-3174 | 25 | 40' 6" | 3805 cuf, 50-ton | 1954 to 1972 | Mather Patent Car | Inverted V bracing, 10' 3" 'Tall' interior, 6' steel door | Oxide red | ACY marks | Built 1940-42, ex-GM&O, added 1954, Mather lease | Planned by Sunshine | ||||||||||||||||||||||||||||||||||||
| 3175-3199 | 25 | 40' 6" | 3805 cuf, 40+50-ton | 1954 to 1972 | Mather Patent Car | Inverted V bracing "Tall" design, 6' door | Oxide red | ACY marks | Built 1940-42, ex-MRS, added 1954, Mather lease | Planned by Sunshine | ||||||||||||||||||||||||||||||||||||
| 3500 | 1 | 50' 6" | 4500 cuf, 50-ton | 1953 to 1964 | ? | Steel u-frame, Double 10' door | ? | ? | Reclaimed damaged or wrecked car? | ? | ||||||||||||||||||||||||||||||||||||
| 3616 | 1 | 50' 6" | 4902 cuf, 50-ton | 1959 to 1973 | ? | Single sheath, 10' 8" int. ht., 9' steel door, auto end | Oxide red | ACY marks | 50-foot PS-1 replacement / evaluation car, ex-Frisco?, | MDC #2100 (modified) | ||||||||||||||||||||||||||||||||||||
| 3750-3874 | 125 | 50' 6" | 4642 cuf, 50-ton | 1959 to 1970 | Mt. Vernon? | Single sheath, 12' double steel door, steel auto end | Oxide red | ACY marks | Built 1930, ex-Mopac?, leased from Purdy | MDC #2130 | ||||||||||||||||||||||||||||||||||||
| 3875-3926 | 52 | 50' 6" | 4902 cuf, 50-ton | 1959 to 1973 | Rebuilt | Single sheath, 10' 8" int. ht., 9' steel door, auto end | Oxide red | ACY marks | Built 1930-37, ex-SLSF, leased A.A. Morrison | MDC #2100 (modified) | ||||||||||||||||||||||||||||||||||||
| 3927-3949 | 22 | 50' 6" | 4663 cuf, 50-ton | 1959 to 1971 | Rebuilt | Single sheath, 10' 2" int. ht., 9' steel door, auto end | Oxide red | ACY marks | Built 1930-37, ex-SLSF, leased A.A. Morrison | MDC #2100 (modified) | ||||||||||||||||||||||||||||||||||||
| Total | 1157 | |||||||||||||||||||||||||||||||||||||||||||||
| Stock Cars - "SM" | ||||||||||||||||||||||||||||||||||||||||||||||
| AC&Y Series | Total Cars | Inside Length | Nominal CAPY | Circa AC&Y | Builder | Physical Characteristics | Paint Scheme | AC&Y Herald | Notes | Best Model (HO Scale) | ||||||||||||||||||||||||||||||||||||
| 5001-5500 | 18 | 36' | 2044 cuf, 25-ton | 1912 to 1917? | Mt. Vernon? | All wood | ? | AC&Y spell | 500 cars per Dec 1912 ORER, W&LE connection? | ? | ||||||||||||||||||||||||||||||||||||
| First 200-224 | 25 | 40' 4" | 2635 cuf, 30+40-ton | 1930 to 1958 | Mather Patent Car | Single deck, steel underframe, 5' door | Oxide red | ACY marks | Leased 1930 from Mather, lease retired 1958 | Sunshine Models kit #8.1 | ||||||||||||||||||||||||||||||||||||
| 285-289 | 5 | 40' 4" | 2635 cuf, 30-ton | 1940 to 1955 | Mather Patent Car | Double deck, steel underframe, 5' door | Oxide red | ACY marks | 5 double deck cars added 1940, leased from Mather | Life-Like Proto 2000, #21375, #21376, and #21377 (4 pack) | ||||||||||||||||||||||||||||||||||||
| 290-299 | 10 | 40' 4" | 2635 cuf, 30-ton | 1930 to 1955 | Mather Patent Car | Double deck, steel underframe, 5' door | Oxide red | ACY marks | Leased 1930 from Mather, lease retired 1955 | Life-Like Proto 2000 | ||||||||||||||||||||||||||||||||||||
| Total | 58 | |||||||||||||||||||||||||||||||||||||||||||||
| Steel Boxcars "XM" and "XMI" | ||||||||||||||||||||||||||||||||||||||||||||||
| AC&Y Series | Total Cars | Inside Length | Nominal CAPY | Circa AC&Y | Builder | Physical Characteristics | Paint Scheme | AC&Y Herald | Notes | Best Model (HO Scale) | ||||||||||||||||||||||||||||||||||||
| Second 600 | 1 | 40' 3" | 3723 cuf, 50-ton | 1951 to 1958 | ACF | All steel, 10' 0" interior hgt., roller bearing, 6' door | Yellow red black | Unique | Built 1943, leased 1951-58 from Timken, 2nd sceme? | InterMountain 1937 AAR | ||||||||||||||||||||||||||||||||||||
| Second 601 | 1 | 40' 6" | 3898 cuf, 40-ton | 1957 to 1969 | AC&Y Shops | 10' 6" interior height, end door, 13' 6" doors | ? | ? | Built 1929, ex-GTW 585477 converted 1957 | ? | ||||||||||||||||||||||||||||||||||||
| Second 602 | 1 | 40' 6" | 3311 cuf, 40-ton | 1957 to 1964 | ? | 9' 4" interior height, single 6' door | ? | ? | Built 1924, leased 1957 from NEL, purchased 1958 | ? | ||||||||||||||||||||||||||||||||||||
| Second 610-614 | 5 | 40' 6" | 3328 cuf, 50-ton | 1962 to 1978 | ? | Insulated, single 8' plug door | Yellow oxide end | Black billboard | Built 1951, ex-DT&I, assigned Campbell Soup | Train Miniature (modified) | ||||||||||||||||||||||||||||||||||||
| Second 700-849 | 150 | 40' 6" | 3898 cuf, 50-ton | 1951 to 1984 | Pullman-Standard | PS-1 design, single 6' door | Dark oxide red | Round herald | Built 1951, various schemes applied | Kadee #4002, #4041, #4045 | ||||||||||||||||||||||||||||||||||||
| 850-963 | 114 | 40' 6" | 3693 cuf, 50-ton | 1960 to 1979 | ? | Riveted 10 panel, 7' door, 9' 11" int. height | Red orange | ACY marks | Built 1941, ex-B&LE, leased / acquired? 1960 | ? | ||||||||||||||||||||||||||||||||||||
| 1700-1999 | 300 | 50' 6" | 4982 cuf, 77-ton | 1964 to 1988? | Pullman-Standard | PS-1, 15' combo door, no cuf, full height ladder / walk | Yellow black end | Black billboard | Built early 1964 | Accurail #5302 | ||||||||||||||||||||||||||||||||||||
| First 2200-2338 | 135 | 40' 6" | 2926 cuf, 40-ton | 1953 to 1960 | Rebuilt by Erie 30's | Steel sheathed, wood / steel ends?, 6' wood door | Oxide red | ACY marks | Built 1930's, ex-Erie, leased from A.A. Morrison | None | ||||||||||||||||||||||||||||||||||||
| 2200-2500 | 301 | 50' 6" | 4982 cuf, 77-ton | 1964 to 1990 | Pullman-Standard | PS-1 design, combo 15' door, cuf, no ladders / walk | Yellow black end | Black billboard | Built late 1964 | Accurail #5302 (modified) | ||||||||||||||||||||||||||||||||||||
| 3200-3346 | 147 | 40' 6" | 3717 cuf, 50-ton | 1962 to 1977 | Pullman-Standard | Early PS-1, 10' 0" height, 7' superior door (7 panel) | Solid yellow | Red billboard | Built 1948, ex-NH, leased from U.S. Rwy. Equip. | Accurail #3402 (modified) | ||||||||||||||||||||||||||||||||||||
| 3247-3459 | 113 | 40' 6" | 3903 cuf, 50-ton | 1962 to 1977 | Pullman-Standard | Early PS-1, 10' 6" height, 7' superior door (7 panel) | Solid yellow | Red billboard | Built 1948, ex-NH, leased from U.S. Rwy. Equip. | Accurail #3402 | ||||||||||||||||||||||||||||||||||||
| 3501-3700 | 200 | 50' 6" | 4844 cuf, 50-ton | 1955 to 1975? | Pullman Standard | PS-1 design, single 8' superior door (6 panel) | Dark red, black end | ACY marks egg herald | Built 1955, leased from A.A. Morrison | Kadee 50' PS-1 (modified) | ||||||||||||||||||||||||||||||||||||
| 3975-3999 | 25 | 50' 6" | 5041 cuf, 50-ton | 1959 to 1971 | ? | Double (9') door, DF equipped | Orange, black end | AC&Y spell | Built 1937, ex-DTI+ATSF, leased from NEL, salt svc. | None | ||||||||||||||||||||||||||||||||||||
| Total | 1493 | |||||||||||||||||||||||||||||||||||||||||||||
| Flat Cars - "FM" | ||||||||||||||||||||||||||||||||||||||||||||||
| AC&Y Series | Total Cars | Inside Length | Nominal CAPY | Circa AC&Y | Builder | Physical Characteristics | Paint Scheme | AC&Y Herald | Notes | Best Model (HO Scale) | ||||||||||||||||||||||||||||||||||||
| 67-98 | 4 | 34' | 25-ton | 1921-23 | H&B | All wood? | ? | N.O. Rwy | Per Jun 1921 ORER | ? | ||||||||||||||||||||||||||||||||||||
| 1-110 | 7 | 34' | 20+25-ton | 1920-21 | H&B | All wood? | ? | N.O. Rwy | Built 1895, Northern Ohio | ? | ||||||||||||||||||||||||||||||||||||
| Second 101-115 | 15 | 39' 7" | 50-ton | 1912 to 1967 | ACF Detroit | Steel center sill, wood deck | Black | AC&Y name | Built new 1912, rebuilt 1927 by Canton Car | ? | ||||||||||||||||||||||||||||||||||||
| 116-117 | 2 | 40' | 50-ton | 1921-28 | AC&Y Shops? | Steel center sill, wood deck | ? | AC&Y marks? | Original 500-series boxcars, rebuilt 1921-23? | ? | ||||||||||||||||||||||||||||||||||||
| 118 | 1 | 46' 7" | 70-ton | 1965 to 1978? | ? | Steel center sill, wood floor, chain tie downs | Black | ACY marks | Rebuilt 1955, acquired for Babcock & Wilcox svc. | None | ||||||||||||||||||||||||||||||||||||
| 150-160 | 10 | 36' | 40-ton | 1923 to 1927 | AC&Y Shops | Steel center sill, wood deck | ? | ACY marks | Ten 500-series boxcars converted 1923-25 | ? | ||||||||||||||||||||||||||||||||||||
| 170-173 | 4 | 40' | 40-ton | 1924-30 | ? | ? | ? | ? | Per mid-1920 ORER's | ? | ||||||||||||||||||||||||||||||||||||
| 175-194 | 16 | 42 '1" | 50-ton | 1957 to 1966 | ? | All steel, wood floor | ? | ? | Built 1923, leased 1957 from NEL Corp. | ? | ||||||||||||||||||||||||||||||||||||
| Second 200-208 | 9 | 45' | 50-ton | 1925 | ? | All steel, wood floor | Black or brown? | ACY marks | Built 1925, leased 1959 from Arthur Equipment | Athearn #1400 (modified) | ||||||||||||||||||||||||||||||||||||
| 1015 1206 | 2 | 34' | 25-ton | 1921 | ? | ? | ? | N.O. Rwy | Built ?, Northern Ohio | ? | ||||||||||||||||||||||||||||||||||||
| 2018 | 1 | 34' | 30-ton | 1921-23 | Ohio Falls | All wood, converted gon? | ? | ? | Built 1892, ex-PA&W? | ? | ||||||||||||||||||||||||||||||||||||
| 5522 | 1 | 34' | 20-ton | 1921 | ? | ? | ? | ? | Per June 1921 ORER | ? | ||||||||||||||||||||||||||||||||||||
| Total | 72 | |||||||||||||||||||||||||||||||||||||||||||||
| Gondolas - "GA" and "GB" | ||||||||||||||||||||||||||||||||||||||||||||||
| AC&Y Series | Total Cars | Inside Length | Nominal CAPY | Circa AC&Y | Builder | Physical Characteristics | Paint Scheme | AC&Y Herald | Notes | Best Model (HO Scale) | ||||||||||||||||||||||||||||||||||||
| 1001-1050 | 50 | 40' | 1520 cuf, 50-ton | 1912 to 1926 | ACF Detroit | Steel u-frame, fixed ends, 4' sides, drop bottom | Black | Unique AC&Y | Built new 1912, rebuiilt by Canton Car 1926-27 | ? | ||||||||||||||||||||||||||||||||||||
| 1051-1096 | 0 | 40' | 1520 cuf, 50-ton | 1926 to 1939? | Canton Car | Steel u-frame, fixed ends, 4' sides, drop bottom | Black? | AC&Y marks | New series for 1926 betterment 1001-1050 gons | ? | ||||||||||||||||||||||||||||||||||||
| 1300-1329 | 30 | 41' 6" | 1380 cuf, 50-ton | 1942 to 1968? | Bethlehem Steel | All steel, 11 panel (3' 6"), fixed end, flat bottom | Black | ACY marks | Built 1942 by Bethlehem Johnstown, PA | Mantua (modified) | ||||||||||||||||||||||||||||||||||||
| 1400-1466 | 67 | 40' | 850 cuf, 40-ton | 1919 to 1939? | Magor Car? | Low 2' 6" wood sides, steel u-frame, flat bottom | ? | AC&Y marks | Acquired S/H General Equip.Co., New York | ? | ||||||||||||||||||||||||||||||||||||
| 1475-1488 | 14 | 40' | 850 cuf, 40+50-ton | 1938 to 1948 | AC&Y Shops? | Low 2' 6" wood sides, steel u-frame, wood floor | ? | AC&Y marks | Possibly rebuilt from 1400-1465 series? | ? | ||||||||||||||||||||||||||||||||||||
| 1500 | 1 | 40' | 1108 cuf, 70-ton | 1951 to 1958 | ? | All steel, flat floor, roller bearing, 3' sides | Red white blue black | Unique | Leased 1951 from Timken RB, also alternate scheme | ? | ||||||||||||||||||||||||||||||||||||
| 1510-1519 | 10 | 48' 6" | 1727 cuf, 70-ton | 1957 to 1967? | ? | Outside-braced steel (4' 1" side), drop end, wood floor | Black | Unique bold ACY | Built 1930, leased 1957 from NEL Corp. | ? | ||||||||||||||||||||||||||||||||||||
| 1520-1534 | 15 | 48' 6" | 2148 cuf, 70-ton | 1957 to 1967? | ? | All steel, 4' 1" side, fixed ends | Black | ACY marks | Built 1930, leased 1957 from US Rwy. Equip. | ? | ||||||||||||||||||||||||||||||||||||
| 1535-1547 | 13 | 48' 6" | 1843 cuf, 70-ton | 1958 to 1967? | ? | All steel, 4' side, fixed ends | Black | ACY marks | Built 1930, added to US Rwy. Equip. lease | ? | ||||||||||||||||||||||||||||||||||||
| 1575-1586 | 12 | 50' 6" | 1439 cuf, 70-ton | 1958 to 1967? | ? | All steel, 3' side, fixed ends, wood floor | Black | ACY marks | Built 1930, added to US Rwy. Equip. lease | ? | ||||||||||||||||||||||||||||||||||||
| 1600-1609 | 10 | 40' | 1140 cuf, 50-ton | 1937 to 1946 | AC&Y Shops? | All steel, fixed ends, flat bottom, 8 panel | Black | ACY marks | Per Oct 1937 ORER, CAPY was 1200 cuf | Industrial (China) #8547 | ||||||||||||||||||||||||||||||||||||
| 2014 2019 5597 | 3 | 34' | 841_ cuf, 30-ton | 1920 to 1922 | Ohio Falls | All wood, coal gondola, flat bottom | ? | N.O. Rwy | Built 1892, ex-PA&W, per Jun 1921 ORER | ? | ||||||||||||||||||||||||||||||||||||
| Total | 225 | |||||||||||||||||||||||||||||||||||||||||||||
| Open Hoppers - "HM" and "HMA" | ||||||||||||||||||||||||||||||||||||||||||||||
| AC&Y Series | Total Cars | Inside Length | Nominal CAPY | Circa AC&Y | Builder | Physical Characteristics | Paint Scheme | AC&Y Herald | Notes | Best Model (HO Scale) | ||||||||||||||||||||||||||||||||||||
| 4000-4099 | 100 | 30' | 1562 cuf, 40-ton | 1920 to 1941 | Standard Steel Car? | All steel, 2-bay, alternating U-channel | Oxide red? | AC&Y marks | ex-D&LW, acquired 1920, rebuilt byCanton Car 1921 | Westerfield #7403 | ||||||||||||||||||||||||||||||||||||
| 5000-5056 | 57 | 30' 5" | 1696 cuf, 50-ton | 1937 to 1949? | ? | Similar to PRR class-Gla, 2-bay, low side | Black? | AC&Y marks | ex-C&I, acquired 1937, rebuilt by Youngstown Car | Wstrfld #5700, Bowser Gla | ||||||||||||||||||||||||||||||||||||
| 5000-5099 | 43 | 30' 5" | 1817 cuf, 50-ton | 1937 to 1949? | ? | Similar to PRR class-Gla, 5" extended side | Black? | AC&Y marks | ex-C&I, acquired 1937, rebuilt by Youngstown Car | Wstrfld #5751, Bowser Gla | ||||||||||||||||||||||||||||||||||||
| 6000-6099 | 100 | 33' | 2090 cuf, 50-ton | 1942 to 1967? | ACF / Bethlehem | All steel, 2-bay, fishbelly side | Black | AC&Y road name | Built 1942 by Bethlehem Johnstown, PA | Stewart #10100 (undecorated) | ||||||||||||||||||||||||||||||||||||
| 6100-6101 | 2 | 33' | 2080 cuf, 50-ton | 1962 to 1968? | AC&Y Shops | All steel, 2-bay, 8-panel, partial off-set side | Repainted Black | ? | Convert leased hoppers 6599, 6533, ex-LV | None | ||||||||||||||||||||||||||||||||||||
| 6102-6133 | 32 | 20' 9" | 1096 cuf, 70-ton | 1970 to 1979? | Greenville | Ore Jennies, additional B&LE cars spot leased | Black and red | ACY marks | ex-B&LE 20001 series, built 1952 | AHM #5273-series | ||||||||||||||||||||||||||||||||||||
| 6150-6299 | 150 | 30' 11" | 2054 cuf, 50-ton | 1965 to 1969 | Roanoke Shops | N&W class H-9, peak ends, 2-bay | Black | ACY marks | Built 1937, ex-N&W, leased from N&W? | ? | ||||||||||||||||||||||||||||||||||||
| 6300-6399 | 100 | 30' 11" | 2054 cuf, 50-ton | 1967 to 1969 | Roanoke Shops | N&W class H-1, peak ends, 2-bay | Black | Bold ACY or marks | ex-N&W 706300-series, acquired 1967 | ? | ||||||||||||||||||||||||||||||||||||
| 6400-6499 | 100 | 30' 11" | 2054 cuf, 50-ton | 1964 to 1969 | Roanoke Shops | N&W class H-1, peak ends, 2-bay | Black | Bold ACY or marks | Built 1940, ex-N&W 706300's, leased N&W? | ? | ||||||||||||||||||||||||||||||||||||
| 6500-6599 | 100 | 33' | 2080 cuf, 55-ton | 1957 to 1969 | Rebuilt by Purdy Co. | Steel, 8-panel, partial off-set twin | Oxide Red | ACY name egg herald | Built 1944, ex-LV, rebuilt, leased from A.A. Morrison | None | ||||||||||||||||||||||||||||||||||||
| 6600-6699 | 100 | 28' 4" | 1793 cuf, 55-ton | 1960 to 1966 | ? | Steel twin, 8 panel, very odd design | Black | ACY marks | Built 1926-27, ex-LV, leased from A.A. Morrison | None | ||||||||||||||||||||||||||||||||||||
| First 6700-6723 | 24 | 33' | 2028 cuf, 70-ton | 1962 to 1964 | ? | Steel twin, 10 panel | ? | ACY marks | ex-Lake Terminal, 2-year lease from LT | ? | ||||||||||||||||||||||||||||||||||||
| First 6724-6774 | 51 | 30' 11" | 1992 cuf, 70-ton | 1962 to 1964 | ? | Off-set side twin | Black | ACY marks | ex-Donora Southern, 2-year lease from DS | ? | ||||||||||||||||||||||||||||||||||||
| Second 6700-7099 | 400 | 30' 11" | 2054 cuf, 50-ton | 1967 to 1980 | Roanoke Shops | N&W class H-3/H-9, peak ends, 2-bay, 8 panel | Black | ACY marks | Built 1939-40, ex-N&W 706700's, acquired 1967 | ? | ||||||||||||||||||||||||||||||||||||
| First 7000-7199 | 200 | 30' 6" | 1880 cuf, 50-ton | 1953 to 1964 | Greenville Rebuild | USRA 2-bay design, all steel, high brake staff | Black | Road name round herald | Built 1919, ex-Clinchfield, leased from A.A. Morrison | Tichy #4027 or Accurrail #2521 | ||||||||||||||||||||||||||||||||||||
| 7200-7299 | 100 | 30' 6" | 1880 cuf, 50-ton | 1959 to 1962 | ? | USRA 2-bay design, all steel, brake wheel | Oxide red | ACY marks | ex-L&N, "Old Reliable" slogan retained, spot lease | Tichy #4027 or Accurrail #2521 | ||||||||||||||||||||||||||||||||||||
| 7300-7359 | 60 | 35' | 2172 cuf, 50-ton | 1961 to 1967 | Pullman Standard | PS-3 design, 2-bay | Black | Bold ACY | Built 1952, rebuilt, leased from US Rwy. Equip. | Train Miniature Walthers PS-3 | ||||||||||||||||||||||||||||||||||||
| 7360-7364 | 5 | 42' 8" | 2785 cuf, 70-ton | 1961 to 1967 | Pullman Standard | PS-3 design?, 3-bay? | Black? | Bold ACY | Built 1952, rebuilt, leased from US Rwy. Equip. | ? | ||||||||||||||||||||||||||||||||||||
| Total | 1724 | |||||||||||||||||||||||||||||||||||||||||||||
| Covered Hoppers - "LO" | ||||||||||||||||||||||||||||||||||||||||||||||
| AC&Y Series | Total Cars | Inside Length | Nominal CAPY | Circa AC&Y | Builder | Physical Characteristics | Paint Scheme | AC&Y Herald | Notes | Best Model (HO Scale) | ||||||||||||||||||||||||||||||||||||
| 300-309 | 10 | 29' 6" | 2600 cuf, 50+70-ton | 1968 to 1976 | General American | 2600 cuf Airslide design, no corner gussets | Light grey | ACY marks | Built 1958, subleased from International Multifoods | Eastern Car (undecorated) | ||||||||||||||||||||||||||||||||||||
| 399 | 1 | 53' 3" | 4600 cuf, 100-ton | 1965 to 1979 | ACF | "Plate C", 3-bay, 3 center trough hatches | Light grey | Bold ACY | Built 1965, discrepancies, may be CF4650? | ? | ||||||||||||||||||||||||||||||||||||
| 400-419 | 20 | 38' | 3000 cuf, 70-ton | 1951 to 1980 | Greenville | "Plate B", 4-bay, square hatch (12) | Light grey | Several schemes | Built 1951, #408 assigned company sand svc. | Central Hobby "Erie Dunmore" | ||||||||||||||||||||||||||||||||||||
| 420-439 | 20 | 49' 6" | 4427 cuf, 100-ton | 1964 to current? | Pullman-Standard | Early PS-2CD, 3-bay, round hatch (10) | Light grey | Bold ACY in black | Built 1964 for grain service | Concor #9500 Walthers | ||||||||||||||||||||||||||||||||||||
| 440-459 | 20 | 44' 9" | 4460 cuf, 100 ton | 1965 to 1997? | ACF Centerflow | Not cylindrical, "Plate B", 3-bay, full ladders | Light grey | Bold ACY in black | Built 1965, N&W diagram book incorrect | Front Range McKeen | ||||||||||||||||||||||||||||||||||||
| 460-479 | 20 | 53' 3" | 4600 cuf, 100-ton | 1966 to 1997? | ACF Centerflow | "Plate B", 3-bay, center trough, full ladders | Light grey | Bold ACY in black | Built 1966 for grain service | Accurail #2000 (undecorated)? | ||||||||||||||||||||||||||||||||||||
| 480-499 | 20 | 53' 3" | 4600 cuf, 100-ton | 1966 to 1997? | ACF Centerflow | "Plate B", 3-bay, center trough, full ladders | Light grey | Bold ACY in black | Built 1967 for grain service | Accurail #2000 (undecorated)? | ||||||||||||||||||||||||||||||||||||
| Third 500-514 | 15 | 29' 3" | 1892 cuf, 70-ton | 1942 to 1977 | ACF / Bethlehem | Triangle opening, 8 square hatches | Dark grey | AC&Y road name | Built 1942 by Bethlehem Johnstown, PA | E&B or Kato or Bowser | ||||||||||||||||||||||||||||||||||||
| Third 515-539 | 25 | 29' 3" | 1892 cuf, 70-ton | 1947 to 1978 | ACF | Triangle side, RB National B-1 trucks | Dark grey, black roof | AC&Y road name | Numerous lettering schemes for 500-539 series | E&B or Kato or Bowser | ||||||||||||||||||||||||||||||||||||
| Second 540-569 | 30 | 29' 3" | 2003 cuf, 70-ton | 1951 to 1991? | Greenville? | 8 square hatches, RB, ACF clone? | Light grey | AC&Y road name | Built 1951, series remained intact until 1971 | None exact | ||||||||||||||||||||||||||||||||||||
| Second 570-584 | 0 | 29' 3" | 2003 cuf, 70-ton | 1959 to 1976 | Greenville | Greenville GV-2, 8 round hatches, RB | Light grey | Road name as 'lessee' | Built 1959, acquired from NAHX (15 of 25 cars) | MDC Round- house #2066 | ||||||||||||||||||||||||||||||||||||
| Second 585-589 | 5 | 29' 6" | 2600 cuf, 50+55-ton | 1967 to 1975? | General American | 2600 cuf Airslide design, exact variations unkown | Light grey | ACY marks | Built ?, subleased from Seaboard Allied Mills | Eastern Car (undecorated) | ||||||||||||||||||||||||||||||||||||
| Second 595-599 | 5 | 29' 6" | 2600 cuf, 50+70-ton | 1968 to 1973? | General American | 2600 cuf Airslide design, exact variations unkown | Light grey | ACY marks | Built ?, subleased from Anheuser-Busch, 2 others | Eastern Car (undecorated) | ||||||||||||||||||||||||||||||||||||
| GACX 44713-18 | 6 | 29' 6" | 2600 cuf, 50+70-ton | 1967 to 1975? | General American | 2600 cuf Airslide design, exact variations unkown | Light grey | AC&Y 590-594? | Built ?, subleased from Hubbard Milling | Eastern Car (undecorated) | ||||||||||||||||||||||||||||||||||||
| NAHX 31556-80 | 25 | 29'3" | 2003 cuf, 70-ton | 1959 to ? | Greenville | Greenville GV-2, 8 round hatches, RB | Light grey | AC&Y road name | Built 1959, leased from N. American, note 570-584 | MDC Round- house #2066 | ||||||||||||||||||||||||||||||||||||
| Total | 212 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
©1999-2013 AC&Y Historical Society. The AC&YHS is a 501(c)3 Non-Profit Historical Group
Comments or questions? Contact Us
Powered by Peacock Productions