1942 - 1974 AC&Y Liveried Units Only*
| Number | Builder | Model | Year Blt. | Year Acquired |
Year Retired |
Comments |
| Class D 1000 HP Alco-GE | ||||||
| 101 | Alco | S-2 | 1942 | 1942 | By 1969 | Original No. D-1. Sold for scrap. |
| 102 | Alco | RS-1 | 1945 | 1945 | 1964 | Original No. D-2. Sold to used loco broker. |
| 103 | Alco | S-2 | 1945 | 1961 | 1966 | From Delray Connecting No. 64. Wrecked 1963. Trade in to EMD 1966. |
| 104 | Alco | S-2 | 1942 | 1963 | 1966 | From NKP No. 1. Trade in to EMD. |
| 105 | Alco | S-2 | 1942 | 1964 | 1966 | From NKP No. 6. Trade in to EMD. |
| 106 | Alco | S-2 | 1947 | 1968 | 1968 | From N&W No. 2032. Trade in to EMD. |
| 107 | Alco | S-2 | 1947 | 1968 | 1974 | From N&W No. 2038. Sold to SE Coal Co. No. 400, Belcraft, Ky. |
| 108 | Alco | S-2 | 1947 | 1968 | 1969 | From N&W No. 2042. Scrapped after wreck. |
| Class D-1 1600 HP Fairbanks-Morse (except No. 200 at 1500 HP) | ||||||
| 200 | F-M | H15-44 | 1949 | 1949 | 1969 | Trade in to EMD. |
| 201 | F-M | H16-44 | 1951 | 1951 | 1969 | Trade in to EMD. |
| 202 | F-M | H16-44 | 1951 | 1951 | 1969 | Trade in to EMD. |
| 203 | F-M | H16-44 | 1951 | 1951 | 1968 | Trade in to EMD. |
| 204 | F-M | H16-44 | 1954 | 1954 | 1970 | Trade in to EMD. |
| 205 | F-M | H16-44 | 1954 | 1954 | 1970 | Trade in to EMD. |
| 206 | F-M | H16-44 | 1954 | 1954 | 1970 | Trade in to EMD. |
| 207 | F-M | H16-44 | 1955 | 1955 | 1970 | Trade in to EMD. |
| 208 | F-M | H16-44 | 1957 | 1957 | 1969 | Trade in to EMD. |
| Class D-2 2000 HP Fairbanks-Morse | ||||||
| 500 | F-M | H20-44 | 1948 | 1948 | 1969 | Trade in to EMD. |
| 501 | F-M | H20-44 | 1948 | 1948 | 1969 | Trade in to EMD. |
| 502 | F-M | H20-44 | 1948 | 1948 | 1969 | Trade in to EMD. |
| 503 | F-M | H20-44 | 1948 | 1948 | 1969 | Trade in to EMD. |
| 504 | F-M | H20-44 | 1951 | 1951 | 1969 | Trade in to EMD. |
| 505 | F-M | H20-44 | 1954 | 1954 | 1971 | Sold to SW Portland Cement No. 410. To Galveston, TX Center for Transportation and Commerce in 1984. |
| 506 | F-M | H20-44 | 1953 | 1966 | 1970 | From P&WV No. 68, N&W No. 68. Returned to N&W. Trade in to EMD. |
| 507 | F-M | H20-44 | 1953 | 1966 | 1970 | From P&WV No. 69, N&W No. 69. Returned to N&W. Trade in to EMD. |
| 508 | F-M | H20-44 | 1953 | 1967 | 1970 | From P&WV No. 67, N&W No. 67. Returned to N&W. Trade in to EMD. |
*NOTE: After the 1964 aquisition by the Norfolk and Western, the AC&Y
continued to be operated as a separate entity until 1982. By 1970,
however, aging AC&Y locomotives were being replaced by leased |
||||||
| N&W Number |
Builder | Model | Year Blt. |
Year Retired |
Comments |
| 2049 | EMD | S-4 | Jan-51 | Nov-76 | to NIM, to GE for mine motor conversion |
| 2053 (c) | EMD | S-4 | Mar-51 | Sep-73 | to Precision National |
| 2069 (a) | EMD | S-4 | Jan-52 | Sep-76 | to A.R. Davis, to Youngstown & Austintown |
| 2072 (c) | EMD | S-4 | Feb-52 | Jun-76 | to NIM |
| 2448 (e) | EMD | GP9 | Jun-57 | Sep-82 | to Cycle Systems |
| 2449 | EMD | GP9 | Jun-55 | Jun-82 | to Cycle Systems |
| 2450 | EMD | GP9 | Jun-55 | Apr-85 | to EMD, scrapped by Cycle Systems |
| 2451 | EMD | GP9 | Jun-55 | Sep-82 | to NIM |
| 2452 | EMD | GP9 | Jun-55 | Apr-81 | to GE |
| 2453 | EMD | GP9 | Jun-55 | Apr-85 | to EMD, scrapped by Cycle Systems |
| 2454 | EMD | GP9 | Jul-55 | Apr-85 | to EMD, scrapped by Cycle Systems |
| 2455 | EMD | GP9 | Jul-55 | Apr-85 | to GE, scrapped by NIM |
| 2456 (d) | EMD | GP9 | Jun-55 | Dec-79 | to NIM, to Precision National |
| 2457 | EMD | GP9 | Jun-55 | Jun-82 | ? |
| 2458 | EMD | GP9 | Jul-55 | Aug-82 | to NIM |
| 2459 (d) | EMD | GP9 | Jul-55 | Apr-85 | to GE, to Winchester & Western |
| 2460 (d) | EMD | GP9 | Jul-55 | Apr-85 | to NIM, to Winchester & Western |
| 2461 (d) | EMD | GP9 | Jul-55 | Apr-85 | to EMD, scrapped by Cycle Systems |
| 2462 (b) | EMD | GP9 | Jul-55 | Apr-85 | to EMD, scrapped by Cycle Systems |
| 2463 (b) | EMD | GP9 | Jul-55 | Apr-85 | to EMD, scrapped by Cycle Systems | Notes |
| (a) addition to lease in 1973 | |||||
| (b) removed from lease in 1973 | |||||
| (c) additions to lease in 1974 | |||||
| (d) removed from lease in 1974 | |||||
| (e) 2nd No. 448 - first unit destroyed Dec-56 at Douglas, IN | |||||
| NIM = Naparano Iron and Metal of Newark, NJ | |||||
| Cycle Systems = Cycle Systems (scrap dealer) of Roanoke, VA | |||||
| A.R. Davis = A.R. Davis (scrap dealer), Orville, OH | |||||
| N&W Number |
Builder | Model | Year Blt. |
Year Retired |
Comments |
| 2021 | EMD | NW2 | Feb-48 | Feb-85 | to EMD |
| 2111 | EMD | SW8 | Apr-52 | Aug-81 | to Cycle Systems |
| 2108 | EMD | SW8 | Apr-52 | May-83 | to Sprouce Creek Coal Co. #4 |
| 3127 | EMD | SW8 | ? | ? | ? |
| 2417 | EMD | GP7 | Feb-53 | Apr-84 | to GE, scrapped by Pielet |
| 2418 | EMD | GP7 | Feb-53 | Nov-80 | to GE |
| 2421 | EMD | GP7 | Feb-53 | Apr-84 | to GE, scrapped by Pielet |
| 2422 | EMD | GP7 | Feb-53 | Mar-82 | to GE |
| 2423 | EMD | GP7 | Jul-53 | Apr-84 | to GE, scrapped by Pielet |
| 2425 | EMD | GP7 | Jul-53 | Apr-84 | to GE, scrapped by Pielet |
| 2427 | EMD | GP7 | Jul-53 | Oct-80 | to GE |
| 2428 | EMD | GP7 | Jul-53 | Jun-82 | to NIM |
| 2429 | EMD | GP7 | Jul-53 | Jul-80 | to NIM |
| 2432 | EMD | GP7 | Aug-53 | Apr-81 | to GE |
| 2334 | EMD | GP7 | Aug-53 | Sep-82 | to NIM |
| 2435 | EMD | GP7 | Aug-53 | Apr-84 | to GE, scrapped by Pielet |
| 2437 | EMD | GP7 | Aug-53 | Nov-80 | to GE |
| 2801 | EMD | GP9 | Feb-59 | Apr-85 | to Minnesota, Dakota & Eastern |
| 2803 | EMD | GP9 | Feb-59 | Apr-85 | to GE, scrapped by NIM |
| 2804 | EMD | GP9 | Feb-59 | Apr-85 | to EMD, scrapped by Cycle Systems |
| 2806 | EMD | GP9 | Feb-59 | Nov-83 | to GE, scrapped by NIM |
| 2807 | EMD | GP9 | Feb-59 | Apr-85 | to Minnesota, Dakota & Eastern |
| 2808 | EMD | GP9 | Feb-59 | May-84 | to EMD, scrapped by Cycle Systems |
| 2809 | EMD | GP9 | Feb-59 | Apr-85 | to EMD, scrapped by Cycle Systems |
| 2812 | EMD | GP9 | Feb-59 | Apr-85 | to EMD, scrapped by Cycle Systems | Notes |
| All GP7 units were removed from lease by the end of 1980 | |||||
| Only GP9 units were on lease in 1981 | |||||
| NIM = Naparano Iron and Metal of Newark, NJ | |||||
| Cycle Systems = Cycle Systems (scrap dealer) of Roanoke, VA | |||||
| Pielet = Pielet (scrap service), location unknown | |||||
©1999-2013 AC&Y Historical Society. The AC&YHS is a 501(c)3 Non-Profit Historical Group
Comments or questions? Contact Us
Powered by Peacock Productions